Professional forex EA trading systems rigorously backtested to provide investors with stable and reliable quantitative trading solutions
FX Killer EA is our professional forex automated trading system verified through years of live trading. Through rigorous backtesting and live testing, our EA strategies demonstrate stable profitability across various market conditions.
Combined with Exness zero spread accounts' ultra-low spread advantage, you can maximize EA strategy profit potential, reduce trading costs, and enhance overall performance.
EA strategies often require frequent trading. Zero spread accounts save you significant spread costs, making every trade more valuable.
Combining our proven EA strategies with Exness zero spread advantage, you achieve higher net profits and better risk-reward ratios.
Exness is regulated by multiple financial authorities, providing a secure trading environment so you can focus on EA strategy optimization and profit enhancement.
* By opening an Exness account through our referral link, you will receive exclusive EA strategy support and technical guidance. Zero spread accounts apply to major currency pairs. Please refer to Exness official website for specific spread information. Forex trading involves risks, please invest cautiously.
To ensure optimal EA strategy execution, we provide professional millisecond low-latency VPS services. Servers located in major global financial centers with direct connections to major broker servers, ensuring order execution speed and stability.
If needed, please consult our technical team through official channels. We will recommend the most suitable VPS configuration based on your EA strategy and trading requirements.
Low drawdown, stable returns
High profit potential
Risk-reward balanced
| Strategy No. | Pairs | Timeframe | Initial | Profit | Drawdown | Trades | PF | Sharpe | Platform |
|---|---|---|---|---|---|---|---|---|---|
| 720003 | EURUSD, GBPUSD | H1 | $5,000 | $9,376,681 | $8,345 | 5,671 | 3.60 | 1.79 | MT5 |
| 720006 | EURUSD | H1 | $5,000 | $1,278,629 | $5,847 | 5,167 | 2.77 | 1.06 | MT5 |
| 720004 | EURUSD, GBPUSD | H1 | $5,000 | $531,758 | $19,821 | 4,236 | 3.23 | 1.22 | MT5 |
| 720001 | EURUSD, GBPUSD, XAUUSD | H1 | $5,000 | $267,174 | $32,955.72 | 2,011 | 3.76 | 3.94 | MT5 |
| 720002 | XAUUSD | H1 | $5,000 | $113,148 | $35,177 | 940 | 1.72 | 2.37 | MT5 |
| 720008 | EURUSD | H1 | $5,000 | $72,710.89 | 15932.36 (27.77%) | 2,842 | 3.08 | 2.14 | MT5 |
| 720007 | EURUSD | H1 | $5,000 | $66,922 | $15,932 | 2,801 | 3.14 | 2.15 | MT5 |
| 720005 | EURUSD, GBPUSD | H1 | $5,000 | $32,878 | $2,781 | 5,664 | 2.86 | 1.58 | MT5 |
| Strategy No. | Pairs | Timeframe | Initial | Profit | Drawdown | Trades | PF | Sharpe | Platform |
|---|---|---|---|---|---|---|---|---|---|
| 901 | XAUUSD | H1 | $100 | $10,332,437 | 2.13% | 2,699 | 3.24 | 21.62 | MT5 |
| Strategy No. | Pairs | Timeframe | Initial | Profit | Drawdown | Trades | PF | Sharpe | Platform |
|---|---|---|---|---|---|---|---|---|---|
| 1005 | XAUUSD | H1 | $5,000 | $7,898,386.19 | 2.44% | 1,866 | 3.14 | 18.36 | MT4 MT5 |
| 1006 | XAUUSD | H1 | $100 | $1,001,114.41 | 3.70% | 1,422 | 4.09 | 36.15 | MT4 MT5 |
| 1002 | GBPUSD | H1 | $500 | $6,133 | $101.52 | 5,974 | 2.47 | 20.74 | MT4 MT5 |
| 1003 | USDJPY | - | $100 | $5,855 | 78.60% | 4,421 | 2.91 | 18.06 | MT4 MT5 |
| 1004 | XAUUSD | H1 | $100 | $5,525 | $158.86 | 12,771 | 1.88 | 5.98 | MT4 MT5 |
| 1001 | EURUSD | H1 | $500 | $4,850 | 76.75% | 5,098 | 2.31 | 20.54 | MT4 MT5 |
| Strategy No. | Pairs | Timeframe | Initial | Profit | Drawdown | Trades | PF | Sharpe | Platform |
|---|---|---|---|---|---|---|---|---|---|
| 1000028 | XAUUSD | H1 | $100 | $453,519 | - | 9,332 | 2.32 | 2.43 | MT4 MT5 |
| 1000017 | XAUUSD | H1 | $3,000 | $191,186 | $46,974 | 325 | 3.35 | 3.89 | - |
| 1000015 | XAUUSD | H1 | $5,000 | $124,316 | $17,732 | 963 | 1.94 | 1.35 | - |
| 1000014 | EURUSD | H1 | $5,000 | $56,459 | $8,476.7 | 323 | 1.65 | 1.35 | - |
| 1000005 | EURUSD | H1 | $5,000 | $51,480.11 | $15,599.74 | 415 | 8.44 | 1.28 | - |
| 1000016 | XAUUSD | H1 | $3,000 | $40,622 | $6,263 | 1,999 | 1.49 | 1.43 | - |
| 1000019 | XAUUSD | H1 | $3,000 | $38,637 | $6,417 | 2,000 | 1.46 | 1.36 | - |
| 1000010 | GBPUSD | H1 | $5,000 | $34,157.54 | $4,110.58 | 4,216 | 1.49 | 1.42 | - |
| 1000003 | EURUSD | H1 | $5,000 | $29,636 | $28,949 | 977 | 1.32 | 0.87 | - |
| 1000001 | EURUSD | H1 | $5,000 | $25,769 | $5,168.89 | 3,426 | 2.90 | 1.23 | - |
| 1000004 | EURUSD | H1 | $5,000 | $25,590.6 | $5,168.89 | 3,390 | 2.89 | 1.24 | - |
| 1000002 | EURUSD | H1 | $5,000 | $22,884 | $5,183 | 4,792 | 2.58 | 1.00 | - |
| 1000018 | EURUSD | H1 | $5,000 | $20,545 | $8,975 | 2,896 | 1.73 | 0.60 | - |
| 1000021 | EURUSD | H1 | $5,000 | $20,210 | $8,315 | 2,836 | 1.85 | 0.59 | - |
| 1000022 | EURUSD | H1 | $10,000 | $14,290 | $2,601 | 4,402 | 1.82 | 1.14 | - |
| 1000023 | EURUSD | H1 | $10,000 | $13,697 | $1,735 | 4,382 | 1.77 | 1.20 | - |
| 1000020 | XAUUSD | H1 | $3,000 | $12,985 | $3,656 | 2,131 | 1.34 | 1.21 | - |
| 1000012 | GBPUSD | H1 | $5,000 | $12,847.38 | $2,740.46 | 765 | 2.60 | 3.02 | - |
| 1000006 | EURUSD | H1 | $5,000 | $11,769.63 | $3,051.25 | 2,518 | 2.99 | 1.78 | - |
| 1000025 | EURUSD | H1 | $10,000 | $10,902 | $1,828 | 5,825 | 1.60 | 1.14 | - |
| 1000024 | EURUSD | H1 | $10,000 | $5,291 | $1,000 | 1,582 | 1.99 | 1.50 | - |
| 1000011 | EURUSD | H1 | $1,000 | $2,317.14 | $704.49 | 152 | 1.60 | 1.54 | - |
| 1000026 | USDJPY | H1 | $1,000 | $2,184 | $605 | 1,234 | 1.67 | 1.34 | - |
| Strategy No. | Pairs | Timeframe | Initial | Profit | Drawdown | Trades | PF | Sharpe | Platform |
|---|---|---|---|---|---|---|---|---|---|
| 50003 | EURUSD | H1 | $5,000 | $20,649 | $9,979.97 | 621,795 | 1.15 | 0.29 | MT4 MT5 |
| 50002 | EURUSD | H1 | $5,000 | $15,847 | 4715.42 (23.76%) | 10,797 | 1.17 | 1.47 | MT4 MT5 |
| 50006 | EURCAD | H1 | $5,000 | $5,405 | $5,543.98 | 3,077 | 1.12 | 0.23 | MT4 MT5 |
| 50004 | GBPUSD | H1 | $5,000 | $3,720 | $3,282.43 | 927 | 1.16 | 0.51 | MT4 MT5 |
| 50001 | EURUSD | H1 | $5,000 | $2,968.45 | 3922.18 (75.06%) | 1,440 | 1.13 | 0.19 | MT4 MT5 |
| 50005 | AUDUSD | H1 | $5,000 | $2,522 | $1,259 | 621 | 1.28 | 0.56 | MT4 MT5 |
| 50007 | EURCHF | H1 | $5,000 | $2,070 | $1,446 | 1,027 | 1.23 | 0.46 | MT5 |
Join our quantitative trading platform with proven EA systems